<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boeing B-314</title>
	<atom:link href="http://www.clipperflyingboats.com/pan-am/boeing-b314/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clipperflyingboats.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:45:30 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conrad Shad</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-497</link>
		<dc:creator>Conrad Shad</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-497</guid>
		<description>My uncle had worked for Pan Am and help set up the Sea Plane Bases in the South Pacfic before World War II. He was in Auckland when Pearl Harbor was attacked and was ordered to help bring the Boeing 314 back to the states by flying west to LGA. He continued to work for Pan Am till his death around 1954 or 55. His name was Pierson Clark Washer. Nick name Bud.</description>
		<content:encoded><![CDATA[<p>My uncle had worked for Pan Am and help set up the Sea Plane Bases in the South Pacfic before World War II. He was in Auckland when Pearl Harbor was attacked and was ordered to help bring the Boeing 314 back to the states by flying west to LGA. He continued to work for Pan Am till his death around 1954 or 55. His name was Pierson Clark Washer. Nick name Bud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desi</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-485</link>
		<dc:creator>desi</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-485</guid>
		<description>Just a question; The China Clipper II crashed and sunk off Port-of-Spain Trinidad - what&#039;s become of the wreck? Has it ever been explored / recovered? 

Desi Cortez
Denver Co
desicortez@gmail.com</description>
		<content:encoded><![CDATA[<p>Just a question; The China Clipper II crashed and sunk off Port-of-Spain Trinidad &#8211; what&#8217;s become of the wreck? Has it ever been explored / recovered? </p>
<p>Desi Cortez<br />
Denver Co<br />
<a href="mailto:desicortez@gmail.com">desicortez@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Ganong</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-470</link>
		<dc:creator>Charles Ganong</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-470</guid>
		<description>Hello,
I am helping an 87-year old, former Pan Am pilot write his autobiography. During his 39-year career with Pan Am, Jack Burke flew in 3 wars, including piloting the Boeing 314 flying boats from New York to London (and Ireland) during WWII. I didn&#039;t realize how few of the flying boats there were, and the high level of skill and expertise required of the crews.

Basically I&#039;m looking for any images, anecdotes or background info you might have, or know of, on the flying boats, especially those on the New York-London route in WWII, that we might include in his memoirs. Any info or leads you have is greatly appreciated.

Thanks!!

Charles Ganong</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am helping an 87-year old, former Pan Am pilot write his autobiography. During his 39-year career with Pan Am, Jack Burke flew in 3 wars, including piloting the Boeing 314 flying boats from New York to London (and Ireland) during WWII. I didn&#8217;t realize how few of the flying boats there were, and the high level of skill and expertise required of the crews.</p>
<p>Basically I&#8217;m looking for any images, anecdotes or background info you might have, or know of, on the flying boats, especially those on the New York-London route in WWII, that we might include in his memoirs. Any info or leads you have is greatly appreciated.</p>
<p>Thanks!!</p>
<p>Charles Ganong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Empson, Ipswich, UK</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-418</link>
		<dc:creator>Jim Empson, Ipswich, UK</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-418</guid>
		<description>Wonderful - what a boon home computers are !</description>
		<content:encoded><![CDATA[<p>Wonderful &#8211; what a boon home computers are !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hancock, PhD</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-416</link>
		<dc:creator>Peter Hancock, PhD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-416</guid>
		<description>The Boeing Clippers were magnificent flying machines, which provided an excellent service, for the pre-jet era. But comparing the flight performance and carrying capacity with large modern passenger aircraft, such as the Boeing 747, in various configurations and modifications, the Clippers may be regarded as amongst the major pioneers of seaplane  passenger operations.

Is it not clear that today there could be an opportunity for a new major seaplane, such as the 
superb Saunders-Roe Princess, of 1952, whose wingspan of over 200 feet ( 60 metres) and range of 5000 nautical miles are still comparable with a Boeing 747 ?

The two chief problems of the SARO Princess were its limited carrying capacity of +/- 100
passengers, and turbo-prop engines (with contra-rotating props) and resultant lack of jet-age speeds
of say, Mach  0.82 (592 mph/515.53 knots).   These problems might be resolved by installing modern, relatively lightweight jet engines,  and lengthening the fuselage to increase the passenger and/or freight-carrying capacity.

Although the three Princess aircraft actually built were broken up in 1967, one of them had already successfully clocked up over 100 hours flying time, apparently with little trouble. One factor in the decision to abandon the project appears to have been that 1952 saw the inauguration of the first ever jet passenger aircraft service,  with the commencement of the de Havilland Comet I service to South Africa; and the major developments then planned at London Airport, Heathrow (LHR)

The current near-saturation situation at airports such as LHR, needs a solution, alternative, or even amelioration, urgently.  This could  suggest that a major new seaplane design may be the way ahead; as this would create virtually zero environmental problems on the ground; marine terminal facilities adjacent to water, at nominal cost; and the obvious advantage of greater safety in terms of landing, and taking-off approaches, over water, as at say, La Guardia Airport, New York, or the Thames Estuary.

Any comments, please ?</description>
		<content:encoded><![CDATA[<p>The Boeing Clippers were magnificent flying machines, which provided an excellent service, for the pre-jet era. But comparing the flight performance and carrying capacity with large modern passenger aircraft, such as the Boeing 747, in various configurations and modifications, the Clippers may be regarded as amongst the major pioneers of seaplane  passenger operations.</p>
<p>Is it not clear that today there could be an opportunity for a new major seaplane, such as the<br />
superb Saunders-Roe Princess, of 1952, whose wingspan of over 200 feet ( 60 metres) and range of 5000 nautical miles are still comparable with a Boeing 747 ?</p>
<p>The two chief problems of the SARO Princess were its limited carrying capacity of +/- 100<br />
passengers, and turbo-prop engines (with contra-rotating props) and resultant lack of jet-age speeds<br />
of say, Mach  0.82 (592 mph/515.53 knots).   These problems might be resolved by installing modern, relatively lightweight jet engines,  and lengthening the fuselage to increase the passenger and/or freight-carrying capacity.</p>
<p>Although the three Princess aircraft actually built were broken up in 1967, one of them had already successfully clocked up over 100 hours flying time, apparently with little trouble. One factor in the decision to abandon the project appears to have been that 1952 saw the inauguration of the first ever jet passenger aircraft service,  with the commencement of the de Havilland Comet I service to South Africa; and the major developments then planned at London Airport, Heathrow (LHR)</p>
<p>The current near-saturation situation at airports such as LHR, needs a solution, alternative, or even amelioration, urgently.  This could  suggest that a major new seaplane design may be the way ahead; as this would create virtually zero environmental problems on the ground; marine terminal facilities adjacent to water, at nominal cost; and the obvious advantage of greater safety in terms of landing, and taking-off approaches, over water, as at say, La Guardia Airport, New York, or the Thames Estuary.</p>
<p>Any comments, please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto D'Antonio</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-414</link>
		<dc:creator>Roberto D'Antonio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-414</guid>
		<description>I&#039;m in the middle of the Ken Follet book now and I don&#039;t want it to end.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the middle of the Ken Follet book now and I don&#8217;t want it to end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Maynard</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-366</link>
		<dc:creator>Bob Maynard</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-366</guid>
		<description>To: The guy above who went through Dakar while connected the Clippers:  From 1944-1946 my father was an air traffic controller with the Army Air Corps at Dakar.  Most of the stories he told were pretty funny, but one Did have an edge.  The Clippers would land at Dakar.  The Air Traffic Controllers used normal &quot;telegraph keys&quot;.  The Clipper crews had a gadget called a &quot;bug&quot;.  A button on one side of the Bug sent a dot and a button on the other side sent a dash.  An experienced telegraph operator using a Bug could go faaast.  One of the Pan-Am radio operators decided to be a smart-aleck and send as fast as he could.  The Air Traffic Controllers couldn&#039;t understand him and repeatedly asked him &quot;repeat please&quot;.  They finally had enough and went downstairs to &quot;Point-To-Point&quot;.  As in &quot;Dakar-To-New York&quot; or &quot;Dakar-To-Boston&quot;.  Those guys sent LOTS of code every day and all had Bugs.  The next time the smart aleck started his &quot;hah hah hah, i&#039;m so fast&quot; routine he was answered by an operator brought up to the tower from Point-to-Point  :-)  HE was aking &quot;repeat please&quot;.  Several times, before they let him off the hook.  --Bob</description>
		<content:encoded><![CDATA[<p>To: The guy above who went through Dakar while connected the Clippers:  From 1944-1946 my father was an air traffic controller with the Army Air Corps at Dakar.  Most of the stories he told were pretty funny, but one Did have an edge.  The Clippers would land at Dakar.  The Air Traffic Controllers used normal &#8220;telegraph keys&#8221;.  The Clipper crews had a gadget called a &#8220;bug&#8221;.  A button on one side of the Bug sent a dot and a button on the other side sent a dash.  An experienced telegraph operator using a Bug could go faaast.  One of the Pan-Am radio operators decided to be a smart-aleck and send as fast as he could.  The Air Traffic Controllers couldn&#8217;t understand him and repeatedly asked him &#8220;repeat please&#8221;.  They finally had enough and went downstairs to &#8220;Point-To-Point&#8221;.  As in &#8220;Dakar-To-New York&#8221; or &#8220;Dakar-To-Boston&#8221;.  Those guys sent LOTS of code every day and all had Bugs.  The next time the smart aleck started his &#8220;hah hah hah, i&#8217;m so fast&#8221; routine he was answered by an operator brought up to the tower from Point-to-Point  <img src='http://www.clipperflyingboats.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   HE was aking &#8220;repeat please&#8221;.  Several times, before they let him off the hook.  &#8211;Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Armstrong</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-348</link>
		<dc:creator>Hugh Armstrong</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-348</guid>
		<description>Hugh Gordon was my grandfather.  Originally from Athens, GA, he received flight training in the U.S. Marines and was a pilot for Pan Am from the 1930&#039;s until his retirement in the early &#039;70&#039;s.  He was captain aboard the Pan Am clipper &quot;America&quot; which flew the first round-the-world commercial flight.</description>
		<content:encoded><![CDATA[<p>Hugh Gordon was my grandfather.  Originally from Athens, GA, he received flight training in the U.S. Marines and was a pilot for Pan Am from the 1930&#8217;s until his retirement in the early &#8217;70&#8217;s.  He was captain aboard the Pan Am clipper &#8220;America&#8221; which flew the first round-the-world commercial flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher O'Donnell</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-231</link>
		<dc:creator>Christopher O'Donnell</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-231</guid>
		<description>...oppppsss...I did not realize it would not show in the body of the comment...ssooooo...view if wish : flightoftheresolution.org</description>
		<content:encoded><![CDATA[<p>&#8230;oppppsss&#8230;I did not realize it would not show in the body of the comment&#8230;ssooooo&#8230;view if wish : flightoftheresolution.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher O'Donnell</title>
		<link>http://www.clipperflyingboats.com/pan-am/boeing-b314/comment-page-1#comment-230</link>
		<dc:creator>Christopher O'Donnell</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipperflyingboats.com/?page_id=34#comment-230</guid>
		<description>I was quite taken with the QANTAS poster above.
I saw many a flying boat leave Rose Bay in Sydney...great stuff to see them &quot;bangin&#039; away&quot; across Sydney Harbour if there was chop running...
See my site re BCPA pre QANTAS...no flying boats for them, alas !</description>
		<content:encoded><![CDATA[<p>I was quite taken with the QANTAS poster above.<br />
I saw many a flying boat leave Rose Bay in Sydney&#8230;great stuff to see them &#8220;bangin&#8217; away&#8221; across Sydney Harbour if there was chop running&#8230;<br />
See my site re BCPA pre QANTAS&#8230;no flying boats for them, alas !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
